
Design: Michael Illick
Heat: Name: Weight: Prelim Time:
9:00 Todd Prives 75# 20:32
9:00 Michael Beutler 75# 24:58
9:00 Doug Spillane 75# 21:08
9:00 Soren Morch 75# 19:24
9:00 Rob Lambrecht 75# 18:14
9:00 Achai Broner 75# 23:17
9:00 Oleg Zhoglo 75# 16:23
9:00 Issac Hall 75# 15:29
9:00 Brett Kokoruda 75# 11:13
9:30 Brighton Miller 35# 16:21
9:30 Tovah Rendlich 55# DNF
9:30 Liz Broner 55# 17:39
9:30 Regina Flanagan 55# 12:12
9:30 Katie Smith 35# 13:46
9:30 Katie Barnes 35# 13:54
10:00 Michael Illick 95# 15:20
10:00 Pat Ford 95# 19:20
10:00 Jon Cruz 95# 14:51
10:00 Anthony Minniti 95# 21:25
10:00 Bryan Pryor 95# 20:52
10:00 Zach Toney 95# 24:25
10:00 Charles Martin 95# 17:39
10:30 Lavinia Lindsay 75# 19:30
10:30 Alyssa Hershkowitz 75# 16:10
10:30 Molly Fuller 95# 17:17
10:30 Sarah Veress 95# 15:26
10:30 Nataie Bower 75# 19:21
10:30 Laura Luppens 75# 21:11
11:00 Pat Mahaffey 115# 23:38
11:00 Will Sockolov 115# 19:38
11:00 Tyler Abbott 115# DNF
11:00 Chris Fife 115# 21:44
11:30 Chris LaLanne 135# 14:07
11:30 Tony Miranda 135# 11:14
11:30 Scott Mainini 135# 12:56
11:30 Rob Estrella 135# DNF
11:30 Matt Manza 135# DNF
11:30 Aaron Morales 135# N/A